Number | Name | Position | Grade |
---|
0 | Hite, Sarah | Goalie | 12 |
2 | Sears, Tara | Defense | 12 |
3 | Coleman, Sayda | Forward | 10 |
4 | Hipes, Emily | Forward | 10 |
5 | Ghally, Juliana | Forward | 12 |
6 | Mauro, Gracelyn | Midfield | 11 |
7 | Carl, Melaina | Midfield | 9 |
8 | Bean, Morgan | Midfield | 10 |
9 | Halsey, Kaylie | Forward | 11 |
10 | Kim, Sarah | Forward | 10 |
11 | Gensurowsky, Jordan | Midfield | 12 |
12 | Connelly, Megan | Defense | 11 |
13 | Dunlap, Amelia | Midfield | 11 |
14 | Ryan, Abigail | Defense | 10 |
15 | Crehan, Lauren | Midfield | 11 |
16 | Donaldson, Taylor | Defense | 12 |
17 | Hur, Rachel | Forward | 12 |
18 | DiDona, Margaret | Defense/Goalie | 10 |
19 | Kelley, Sam | Defense | 12 |
20 | Bryan-Wilson, Emma | Midfield | 10 |
21 | Magnum, Kaitlyn | Midfield | 9 |
22 | Henderson, Reagan | Forward | 9 |
99 | Ghally, Ann | Goalie | 12 |
Team Information
Head Coach: Caroline Fletcher
Assistant Coach: Katherine Gonzalez, Stephanie Moi
Athletic Trainer: Sarah Charmo
Mascot(s): Knights
School Administration
Principal: Kevin Tyson
Athletic Director: Joseph Breinig Jr. CMAA
School Color: Navy & Silver